<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Trading</title>
	<atom:link href="http://stocktrading4u.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stocktrading4u.com</link>
	<description>Stock Trading Strategies, Ideas, and Tutorials</description>
	<lastBuildDate>Tue, 19 Oct 2010 18:14:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Some Sand in the Gears of Securitizing &#8211; Who My Owns by Mortgage?</title>
		<link>http://stocktrading4u.com/2010/10/19/some-sand-in-the-gears-of-securitizing-who-my-owns-by-mortgage/</link>
		<comments>http://stocktrading4u.com/2010/10/19/some-sand-in-the-gears-of-securitizing-who-my-owns-by-mortgage/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 18:13:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[foreclouse freeze]]></category>
		<category><![CDATA[MERS]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://stocktrading4u.com/?p=210</guid>
		<description><![CDATA[Some more gory details of the mortgage mess. Looks like a distinct possibility that the mortgage securitization might not hold legal muster. This opens the door of home owners to be able to sell their homes before having to pay the mortgage holder! Explosive stuff. A must read article. The problems with MERS began to [...]]]></description>
		<wfw:commentRss>http://stocktrading4u.com/2010/10/19/some-sand-in-the-gears-of-securitizing-who-my-owns-by-mortgage/feed/</wfw:commentRss>
		<slash:comments>67</slash:comments>
		</item>
		<item>
		<title>A Primer On The Foreclosure Crisis &#8211; CNBC</title>
		<link>http://stocktrading4u.com/2010/10/11/a-primer-on-the-foreclosure-crisis-cnbc/</link>
		<comments>http://stocktrading4u.com/2010/10/11/a-primer-on-the-foreclosure-crisis-cnbc/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 20:45:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[foreclosure mess]]></category>
		<category><![CDATA[foreclouse freeze]]></category>

		<guid isPermaLink="false">http://stocktrading4u.com/?p=195</guid>
		<description><![CDATA[Informative piece about Foreclosure Freezes at major banks across US. In short, the Banks are in some cases unable to provide proof that they own the mortgages. Due the multiple resales, and mortgage securitization, the paperwork transferring the ownership of mortgages did not make it through from the sellers of mortgage loans to the buyers. [...]]]></description>
		<wfw:commentRss>http://stocktrading4u.com/2010/10/11/a-primer-on-the-foreclosure-crisis-cnbc/feed/</wfw:commentRss>
		<slash:comments>163</slash:comments>
		</item>
		<item>
		<title>Global Currency-Trade Battles Prompt Fears of New Depression &#8211; CNBC</title>
		<link>http://stocktrading4u.com/2010/10/07/global-currency-trade-battles-prompt-fears-of-new-depression-cnbc/</link>
		<comments>http://stocktrading4u.com/2010/10/07/global-currency-trade-battles-prompt-fears-of-new-depression-cnbc/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 16:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://stocktrading4u.com/?p=191</guid>
		<description><![CDATA[This is a scary thought. I hope saner minds prevail, and the world leaders do better than our political leaders who cannot think beyond whether they get to save their &#8216;seat&#8217; in the Congress. It is time that politicians showed some statesmanship,, both, locally as well as world leaders. World leaders must defuse currency tensions [...]]]></description>
		<wfw:commentRss>http://stocktrading4u.com/2010/10/07/global-currency-trade-battles-prompt-fears-of-new-depression-cnbc/feed/</wfw:commentRss>
		<slash:comments>142</slash:comments>
		</item>
		<item>
		<title>Economy Watch &#8211; June unemployment rate drops to 9.5 percent but 125,000 jobs lost</title>
		<link>http://stocktrading4u.com/2010/07/02/economy-watch-june-unemployment-rate-drops-to-9-5-percent-but-125000-jobs-lost/</link>
		<comments>http://stocktrading4u.com/2010/07/02/economy-watch-june-unemployment-rate-drops-to-9-5-percent-but-125000-jobs-lost/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 13:09:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobless rate]]></category>

		<guid isPermaLink="false">http://stocktrading4u.com/?p=185</guid>
		<description><![CDATA[The Jobs Report came out better than expected. The market was bracing for losses in private sector jobs. However, the private sector added 83,000  jobs. In addition, the unemployment rate dropped to 9.5 percent from 9.7 percent. This is the best economic news that we have seen for over couple weeks. Futures are slightly lower. On this better [...]]]></description>
		<wfw:commentRss>http://stocktrading4u.com/2010/07/02/economy-watch-june-unemployment-rate-drops-to-9-5-percent-but-125000-jobs-lost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market and Investing: S&amp;Ps Negative 200-Day May Be Positive for Stocks &#8211; CNBC</title>
		<link>http://stocktrading4u.com/2010/07/01/stock-market-and-investing-sps-negative-200-day-may-be-positive-for-stocks-cnbc/</link>
		<comments>http://stocktrading4u.com/2010/07/01/stock-market-and-investing-sps-negative-200-day-may-be-positive-for-stocks-cnbc/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 10:43:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[200-day ma]]></category>
		<category><![CDATA[jobless claims]]></category>
		<category><![CDATA[moving average]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://stocktrading4u.com/?p=177</guid>
		<description><![CDATA[We are now below the key 1040 support level on S&#38;P 500 on a closing basis. Additionally, S&#38;P 500&#8242;s 200 day moving average turned negative. It is takes a lot of sustained selling to turn a 200 day moving average to turn down. Not good a news for the bulls. Weekly Jobless claims increased for [...]]]></description>
		<wfw:commentRss>http://stocktrading4u.com/2010/07/01/stock-market-and-investing-sps-negative-200-day-may-be-positive-for-stocks-cnbc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>S&amp;P 500 Testing Flash Crash Lows</title>
		<link>http://stocktrading4u.com/2010/06/29/sp-500-testing-flash-crash-lows/</link>
		<comments>http://stocktrading4u.com/2010/06/29/sp-500-testing-flash-crash-lows/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 12:51:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[uptrend]]></category>

		<guid isPermaLink="false">http://stocktrading4u.com/?p=171</guid>
		<description><![CDATA[S&#38;P 500 is testing the May 6, 2010 Flash Crash low of 1065.79. Friday&#8217;s low was 1069.89. If get a rally from here that takes up past 1131.23, the highs from the previous rally, we would have an uptrend. Let us see if we get there.]]></description>
		<wfw:commentRss>http://stocktrading4u.com/2010/06/29/sp-500-testing-flash-crash-lows/feed/</wfw:commentRss>
		<slash:comments>70</slash:comments>
		</item>
		<item>
		<title>Could See Friday&#8217;s Lows Challenged</title>
		<link>http://stocktrading4u.com/2010/06/29/could-see-fridays-lows-challenged/</link>
		<comments>http://stocktrading4u.com/2010/06/29/could-see-fridays-lows-challenged/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 12:16:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[contrarian]]></category>
		<category><![CDATA[GDI]]></category>
		<category><![CDATA[PL]]></category>
		<category><![CDATA[SLH]]></category>
		<category><![CDATA[TCB]]></category>

		<guid isPermaLink="false">http://stocktrading4u.com/?p=156</guid>
		<description><![CDATA[Futures are negative across the board as fears continue about the economic recovery. We could see Fridays lows challenged today. Continuing to watch PL, GDI, SLH, and TCB. PL and SLH were up nicely yesterday on above average volume. GDI and TCB were down but on lower volume. Flash Player 9 or higher is required [...]]]></description>
		<wfw:commentRss>http://stocktrading4u.com/2010/06/29/could-see-fridays-lows-challenged/feed/</wfw:commentRss>
		<slash:comments>69</slash:comments>
		</item>
		<item>
		<title>On New iPhone, a Mystery of Dropped Calls</title>
		<link>http://stocktrading4u.com/2010/06/28/on-new-iphone-a-mystery-of-dropped-calls/</link>
		<comments>http://stocktrading4u.com/2010/06/28/on-new-iphone-a-mystery-of-dropped-calls/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 12:04:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://stocktrading4u.com/?p=152</guid>
		<description><![CDATA[As an iPhone owner for over three years, I can attest to the fact that it is not the best phone there is. Apple has done many things right with the iPhone, but the main application is the phone as the name suggests. And it sucks as a phone. Looks like they have not done much [...]]]></description>
		<wfw:commentRss>http://stocktrading4u.com/2010/06/28/on-new-iphone-a-mystery-of-dropped-calls/feed/</wfw:commentRss>
		<slash:comments>66</slash:comments>
		</item>
		<item>
		<title>Economy: US First Quarter Growth Revised Down to 2.7% &#8211; CNBC</title>
		<link>http://stocktrading4u.com/2010/06/25/economy-us-first-quarter-growth-revised-down-to-2-7-cnbc/</link>
		<comments>http://stocktrading4u.com/2010/06/25/economy-us-first-quarter-growth-revised-down-to-2-7-cnbc/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 13:44:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[GDP Growth]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://stocktrading4u.com/?p=148</guid>
		<description><![CDATA[Revised GDP growth for Quarter 1 is 2.7 percent. While not as hot as what was expected, it is still a healthy growth by historical standards. The one naggingly stubborn statistic that is worrying the market is unemployment level &#8212; over 9.7 for the entire 2010. Read the full news item at CNBC. U.S. economic [...]]]></description>
		<wfw:commentRss>http://stocktrading4u.com/2010/06/25/economy-us-first-quarter-growth-revised-down-to-2-7-cnbc/feed/</wfw:commentRss>
		<slash:comments>155</slash:comments>
		</item>
		<item>
		<title>Watch S&amp;P for Crash Warning Pattern: Charts &#8211; CNBC</title>
		<link>http://stocktrading4u.com/2010/06/25/watch-sp-for-crash-warning-pattern-charts-cnbc/</link>
		<comments>http://stocktrading4u.com/2010/06/25/watch-sp-for-crash-warning-pattern-charts-cnbc/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 12:35:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[chart patterns]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://stocktrading4u.com/?p=145</guid>
		<description><![CDATA[Below link points to a aechnical analysis of the current market an CNBC Analyst. As we mentioned before, support in the 1040 area is strong, but if it is broken we could go a lot lower. This article and video highlight this as well. Check out the video to learn what professional are looking at. The S&#38;P [...]]]></description>
		<wfw:commentRss>http://stocktrading4u.com/2010/06/25/watch-sp-for-crash-warning-pattern-charts-cnbc/feed/</wfw:commentRss>
		<slash:comments>109</slash:comments>
		</item>
	</channel>
</rss>

